<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.nutrition-sante-brands.com/en/news.xml">
		<title>Actualités</title>
		<description></description>
		<link>http://www.nutrition-sante-brands.com/en/news.xml</link>
		<dc:date>2012-04-19T08:30:00+00:00</dc:date>
		<items>
			<rdf:Seq>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2012/04/tofu-for-africa-news-on-our-partnership-35.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2012/03/certification-iso-14001-for-n-s-revel-33.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2011/12/our-wishes-of-solidarity-31.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2011/11/n-s-awards-2011-prize-winners-29.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2010/10/science-award-for-obesity-research-weight-management-award-24.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2009/09/nutrition-sante-procede-a-l-acquisition-de-la-marque-weight-care-au-benelux-20.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2009/03/nutrition-sante-une-success-story-en-television-18.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2009/02/otsuka-pharmaceutical-acquisition-of-nutrition-sante-16.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2009/01/projet-de-rachat-de-nutrition-sante-par-otsuka-pharmaceutical-co-ltd-14.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2008/09/nutrition-sante-is-doing-well-12.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2008/05/alimentation-sante-bio-ou-en-est-n-s-aujourd-hui-10.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-elargit-son-perimetre-d-activite-en-grandes-surfaces-en-italie-7.html"/>
		<rdf:li rdf:resource="http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-agrandit-son-portefeuille-de-marques-en-pharmacie-en-espagne-8.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2012/04/tofu-for-africa-news-on-our-partnership-35.html">
		<dc:format>text/html</dc:format>
		<dc:date>2012-04-19T08:30:00+00:00</dc:date>
		<title>Tofu for Africa : news on our partnership</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2012/04/tofu-for-africa-news-on-our-partnership-35.html</link>
		<description>Since 2008, Nutrition &amp; Santé has been sponsoring Tofu for Africa, a sustainable development global project in Burkina Faso.

We are glad to announce that a manufactoring unit of tofu, part of the programme (soya crop, processing and commercialisation of tofu products), has been inaugurated in Ouagadougou on March 27th.

A farming cooperative takes care of the organic soyabean growing, in the province of the Kossi.

And manufactured products are starting to be sold in local supermarkets...

Acting  with solidarity and sustainable values means to help people being autonomous in their subsistence and development. And we think acting so is our duty as a pionner and responsible group on food market.

http://tofu-africa.over-blog.com/</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2012/03/certification-iso-14001-for-n-s-revel-33.html">
		<dc:format>text/html</dc:format>
		<dc:date>2012-03-15T08:30:00+00:00</dc:date>
		<title>Certification ISO 14001 for N&amp;S Revel</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2012/03/certification-iso-14001-for-n-s-revel-33.html</link>
		<description>The environmental approach the group has committed in will have further development in 2012.</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2011/12/our-wishes-of-solidarity-31.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-12-23T08:30:00+00:00</dc:date>
		<title>Our wishes of solidarity</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2011/12/our-wishes-of-solidarity-31.html</link>
		<description>Depuis 2008, Nutrition &amp; Santé parraine l'opération "Tofu for Africa", démarche solidaire de développement durable au Burkina Faso.

Nous soutenons une filière pilote couvrant la culture de soja bio, la construction d'une unité de fabrication de tofu et de produits dérivés et la commercialisation locale.
Ainsi nous participons à compléter les revenus agricoles, dans le respect des sols et de l'environnement, à créer des circuits de vente, source d'emplois, et finalement à améliorer l'équilibre alimentaire par l'apport en protéines végétales.

Agir bio et solidaire, en donnant les moyens d'une autonomie vivrière et financière, c'est notre devoir de groupe alimentaire pionnier et repsonsable.

http://tofu-africa.over-blog.com</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2011/11/n-s-awards-2011-prize-winners-29.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-11-03T08:30:00+00:00</dc:date>
		<title>N&amp;S Awards - 2011 Prize Winners</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2011/11/n-s-awards-2011-prize-winners-29.html</link>
		<description>For the second year running, the Nutrition &amp; Santé group underlined its tangible, proactive commitment to scientists and clinical practitioners by awarding two prizes for obesity and weight management research:  the Science Award for Obesity Research and the Medical Award for Weight Management.

During The Obese Species international conference (held in Erice, Sicily between 21 and 26 October), the N&amp;S Awards jury presented the two 2011 prize winners with their awards on Saturday 22 October, while also nominating another entry for a Special Distinction Award 

Science Award for Obesity Research
Prize Winner: Pr. Jan Nedergaard (Sweden)
Wenne-Gren Institute - University of Stockholm
Activation of brown adipose tissue to prevent obesity

Medical Award for Weight Management
Prize Winner: Pr. Marta Garaulet Aza (Spain)
Department of Physiology - University of Murcia
Behavioural therapy and Mediterranean diet in the treatment of obesity. The Garaulet method. 

Special Distinction: Dr. Arieke Janse (Holland)
Paediatric Department - Hospital Gelderse Vallei – Ede
Childhood obesity: a novel multi-disciplinary approach for young children

Under the presidency of Pr. Wim Saris (Holland), the jury comprised:

- Pr. Michele Carruba (Italy)
Department of Pharmacology, Chemotherapy and Medical Toxicology, School of Medicine, University of Milan.

- Pr. Dominique Langin (France)
Professor of Nutrition and Medical Biochemistry Obesity Research Laboratory, Institute of Metabolic and Cardiovascular Disease, CHU Rangueil (Toulouse).

- Pr. Alfredo Martinez (Spain), Professor of Food Sciences and Nutrition. Head of the Department of Physiology and Nutrition at the University of Navarra (Pamplona).
</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2010/10/science-award-for-obesity-research-weight-management-award-24.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-10-06T08:30:00+00:00</dc:date>
		<title>Science Award for Obesity Research &amp; Weight Management Award</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2010/10/science-award-for-obesity-research-weight-management-award-24.html</link>
		<description>Two prizes will be awarded in the year 2010: 
.The "Nutrition &amp; Santé Science Award for Obesity Research" for academic researchers 
. The "Nutrition &amp; Santé Weight Management Award" for prescribing health professionals.

The objective of these prizes is to encourage research and initiatives in the domains of nutrition-based obesity prevention, understanding eating behaviour, weight loss, weight management and relevant nutritional therapies.</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2009/09/nutrition-sante-procede-a-l-acquisition-de-la-marque-weight-care-au-benelux-20.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-22T08:30:00+00:00</dc:date>
		<title>NUTRITION &amp; SANTE procède à l'acquisition de la marque WEIGHT CARE au Benelux</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2009/09/nutrition-sante-procede-a-l-acquisition-de-la-marque-weight-care-au-benelux-20.html</link>
		<description>NUTRITION &amp; SANTE vient de racheter à la société GLN VOEDING (groupe PRINSEN) la marque WEIGHT CARE, n° 1 du marché de la nutrition minceur aux Pays-Bas.
 
Présente à la fois en supermarchés et en " drugstores ", la marque WEIGHT CARE propose des substituts de repas (sous forme de poudres et de barres) et des snacks minceur. WEIGHT CARE possède 55 % de part de marché aux Pays-Bas (où la marque est leader devant la marque minceur de N&amp;S, MODIFAST) et 20 % de part de marché en supermarchés en Belgique (où elle est n° 2 derrière GERLINEA, marque minceur de N&amp;S). 

WEIGHT CARE est une marque en croissance, avec une forte notoriété et une image solide. Ses ventes nettes en 2008 ont été de l'ordre de 5,5 ME.

Ce rachat permettra à Nutrition &amp; Santé Benelux de renforcer sa présence sur le marché, et de devenir le leader de la nutrition minceur aux Pays-Bas. 

Pour le groupe, cette acquisition, faisant suite aux acquisitions de 2008 en France, en Espagne et en Italie, confirme la volonté de se développer à la fois par croissance interne et par croissance externe sur son marché de l'alimentation santé et nature.
</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2009/03/nutrition-sante-une-success-story-en-television-18.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-20T08:30:00+00:00</dc:date>
		<title>Nutrition &amp; Santé : une success story en télévision</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2009/03/nutrition-sante-une-success-story-en-television-18.html</link>
		<description>Nutrition &amp; Santé : une success story en télévision

Clic here to play the vidéo !</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2009/02/otsuka-pharmaceutical-acquisition-of-nutrition-sante-16.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-16T08:30:00+00:00</dc:date>
		<title>OTSUKA PHARMACEUTICAL : acquisition of NUTRITION &amp; SANTE</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2009/02/otsuka-pharmaceutical-acquisition-of-nutrition-sante-16.html</link>
		<description>As scheduled, the European Commission has given the green light for the buy out of NUTRITION &amp; SANTE. The final act of acquisition by OTSUKA PHARMACEUTICAL has been signed on February 13, 2009.</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2009/01/projet-de-rachat-de-nutrition-sante-par-otsuka-pharmaceutical-co-ltd-14.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-07T08:30:00+00:00</dc:date>
		<title>Projet de rachat de Nutrition &amp; Santé par Otsuka Pharmaceutical Co, Ltd</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2009/01/projet-de-rachat-de-nutrition-sante-par-otsuka-pharmaceutical-co-ltd-14.html</link>
		<description>Nutrition  &amp;  Santé  annonce  la  signature  d'un  accord  avec  le  groupe  japonais  Otsuka Pharmaceutical, en vue du rachat de Nutrition &amp; Santé aux Fonds d'Investissement Abénex Capital (anciennement  dénommé  ABN  Amro  Capital  France)  et  L  Capital,  qui  contrôlent  actuellement  la société. Ce projet est soumis à l'autorisation des autorités compétentes en matière de contrôle des concentrations. Dans  ce  contexte,  la  réalisation  de  la  cession pourrait  intervenir  au  cours  du  1er trimestre de l'année 2009. </description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2008/09/nutrition-sante-is-doing-well-12.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-04T08:30:00+00:00</dc:date>
		<title>NUTRITION &amp; SANTE is doing well</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2008/09/nutrition-sante-is-doing-well-12.html</link>
		<description>External growth is in the headlines of N&amp;S in 2008 ... The company is
confirming its position as European leader of the dietary and organic food
market ...
On line the article published by POINTS DE VENTE</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2008/05/alimentation-sante-bio-ou-en-est-n-s-aujourd-hui-10.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-07T08:30:00+00:00</dc:date>
		<title>Alimentation santé, bio : où en est N&amp;S aujourd'hui ?</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2008/05/alimentation-sante-bio-ou-en-est-n-s-aujourd-hui-10.html</link>
		<description>Croissance externe, coût des matières premières, axes de développement ...
Entretien avec Didier Suberbielle, Président du Directoire, par Marie Grivot (La Gazette du Midi), à découvrir en ligne.</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-elargit-son-perimetre-d-activite-en-grandes-surfaces-en-italie-7.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-06T08:30:00+00:00</dc:date>
		<title>Le groupe NUTRITION &amp; SANTE élargit son périmètre d'activité en grandes surfaces en Italie</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-elargit-son-perimetre-d-activite-en-grandes-surfaces-en-italie-7.html</link>
		<description>Le groupe NUTRITION &amp; SANTE, vient de faire l'acquisition de la marque ORZOBIMBO en Italie, à la suite d'un accord avec la société Star Stabilimento Alimentare S.p.A. (groupe Agrolimen). ORZOBIMBO est le n° 2 du marché de l'orge soluble dans les grandes surfaces en Italie, avec une part de marché de 15%.
L'orge soluble est en Italie un marché très important, équivalent à celui du café soluble. En substitut du café, elle est consommée par des enfants ou par des personnes soucieuses de leur santé, soit régulièrement par 6 millions de foyers en Italie. Sur ce marché, ORZOBIMBO, marque lancée  il y a 40 ans par Star, propose une gamme de 6 références. 

Les points forts de ORZOBIMBO sont sa notoriété (auprès de 80% de la population italienne), son image de produit sain, naturel et de qualité, et sa large distribution : grandes et moyennes surfaces, commerces de proximité  et circuit CHR, sur tout le territoire italien.

Pour NUTRITION &amp; SANTE, cette acquisition renforce son activité grande consommation en Italie, en cohérence avec sa stratégie de développer, produire et vendre des produits alimentaires naturels et sains, partout où existe un marché potentiel en diététique quotidienne, nutrition sportive, diététique minceur et alimentation biologique  et végétale.
ORZOBIMBO sera géré par la filiale du groupe en Italie : Nutrition &amp; Santé Italia.</description>
	</item>
	<item rdf:about="http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-agrandit-son-portefeuille-de-marques-en-pharmacie-en-espagne-8.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-06T08:30:00+00:00</dc:date>
		<title>Le groupe NUTRITION &amp; SANTE agrandit son portefeuille de marques en pharmacie en Espagne.</title>
		<link>http://www.nutrition-sante-brands.com/en/news/2008/03/le-groupe-nutrition-sante-agrandit-son-portefeuille-de-marques-en-pharmacie-en-espagne-8.html</link>
		<description>Le groupe NUTRITION &amp; SANTE vient de faire l'acquisition de la marque BIMANAN en Espagne, à la suite d'un accord avec la société Merck Farma &amp; Quimica. BIMANAN est leader espagnol de la diététique minceur en pharmacies.

BIMANAN, marque créée en 1978, possède aujourd'hui plus de 50% de part de marché en Espagne, avec une gamme composée de 21 références. Les points forts de la marque sont sa grande notoriété et sa très forte pénétration dans le circuit des pharmacies en Espagne.

Pour NUTRITION &amp; SANTE, cette acquisition lui permettra de développer en pharmacie son activité de diététique minceur sur le marché espagnol, en cohérence avec sa stratégie de développer, produire et vendre des produits alimentaires naturels et sains, partout où existe un marché potentiel en diététique quotidienne, nutrition sportive, diététique minceur et alimentation biologique  et végétale.
</description>
	</item>
</rdf:RDF>	

